
Raid boss Kyurem
This raid boss is currently not active
CP | LVL | Attack | Defense | Stamina/HP | IV % |
---|---|---|---|---|---|
2553 | 25 | 15 | 15 | 15 | 100.00 |
2548 | 25 | 15 | 15 | 14 | 97.78 |
2546 | 25 | 15 | 14 | 15 | 97.78 |
2543 | 25 | 14 | 15 | 15 | 97.78 |
2543 | 25 | 15 | 15 | 13 | 95.56 |
2541 | 25 | 15 | 14 | 14 | 95.56 |
2539 | 25 | 14 | 15 | 14 | 95.56 |
2539 | 25 | 15 | 13 | 15 | 95.56 |
2538 | 25 | 15 | 15 | 12 | 93.33 |
2537 | 25 | 14 | 14 | 15 | 95.56 |
2537 | 25 | 15 | 14 | 13 | 93.33 |
2535 | 25 | 15 | 13 | 14 | 93.33 |
2534 | 25 | 13 | 15 | 15 | 95.56 |
2534 | 25 | 14 | 15 | 13 | 93.33 |
2534 | 25 | 15 | 15 | 11 | 91.11 |
2532 | 25 | 14 | 14 | 14 | 93.33 |
2532 | 25 | 15 | 12 | 15 | 93.33 |
2532 | 25 | 15 | 14 | 12 | 91.11 |
2530 | 25 | 14 | 13 | 15 | 93.33 |
2530 | 25 | 15 | 13 | 13 | 91.11 |
2529 | 25 | 13 | 15 | 14 | 93.33 |
2529 | 25 | 14 | 15 | 12 | 91.11 |
2529 | 25 | 15 | 15 | 10 | 88.89 |
2528 | 25 | 15 | 12 | 14 | 91.11 |
2527 | 25 | 13 | 14 | 15 | 93.33 |
2527 | 25 | 14 | 14 | 13 | 91.11 |
2527 | 25 | 15 | 14 | 11 | 88.89 |
2526 | 25 | 15 | 11 | 15 | 91.11 |
2525 | 25 | 14 | 13 | 14 | 91.11 |
2525 | 25 | 15 | 13 | 12 | 88.89 |
2524 | 25 | 12 | 15 | 15 | 93.33 |
2524 | 25 | 13 | 15 | 13 | 91.11 |
2524 | 25 | 14 | 15 | 11 | 88.89 |
2523 | 25 | 14 | 12 | 15 | 91.11 |
2523 | 25 | 15 | 12 | 13 | 88.89 |
2522 | 25 | 13 | 14 | 14 | 91.11 |
2522 | 25 | 14 | 14 | 12 | 88.89 |
2522 | 25 | 15 | 14 | 10 | 86.67 |
2521 | 25 | 15 | 11 | 14 | 88.89 |
2520 | 25 | 13 | 13 | 15 | 91.11 |
2520 | 25 | 14 | 13 | 13 | 88.89 |
2520 | 25 | 15 | 13 | 11 | 86.67 |
2519 | 25 | 12 | 15 | 14 | 91.11 |
2519 | 25 | 13 | 15 | 12 | 88.89 |
2519 | 25 | 14 | 15 | 10 | 86.67 |
2519 | 25 | 15 | 10 | 15 | 88.89 |
2518 | 25 | 14 | 12 | 14 | 88.89 |
2518 | 25 | 15 | 12 | 12 | 86.67 |
2517 | 25 | 12 | 14 | 15 | 91.11 |
2517 | 25 | 13 | 14 | 13 | 88.89 |
2517 | 25 | 14 | 14 | 11 | 86.67 |
2516 | 25 | 14 | 11 | 15 | 88.89 |
2516 | 25 | 15 | 11 | 13 | 86.67 |
2515 | 25 | 13 | 13 | 14 | 88.89 |
2515 | 25 | 14 | 13 | 12 | 86.67 |
2515 | 25 | 15 | 13 | 10 | 84.44 |
2514 | 25 | 11 | 15 | 15 | 91.11 |
2514 | 25 | 12 | 15 | 13 | 88.89 |
2514 | 25 | 13 | 15 | 11 | 86.67 |
2514 | 25 | 15 | 10 | 14 | 86.67 |
2513 | 25 | 13 | 12 | 15 | 88.89 |
2513 | 25 | 14 | 12 | 13 | 86.67 |
2513 | 25 | 15 | 12 | 11 | 84.44 |
2512 | 25 | 12 | 14 | 14 | 88.89 |
2512 | 25 | 13 | 14 | 12 | 86.67 |
2512 | 25 | 14 | 14 | 10 | 84.44 |
2511 | 25 | 14 | 11 | 14 | 86.67 |
2511 | 25 | 15 | 11 | 12 | 84.44 |
2510 | 25 | 12 | 13 | 15 | 88.89 |
2510 | 25 | 13 | 13 | 13 | 86.67 |
2510 | 25 | 14 | 13 | 11 | 84.44 |
2509 | 25 | 11 | 15 | 14 | 88.89 |
2509 | 25 | 12 | 15 | 12 | 86.67 |
2509 | 25 | 13 | 15 | 10 | 84.44 |
2509 | 25 | 14 | 10 | 15 | 86.67 |
2509 | 25 | 15 | 10 | 13 | 84.44 |
2508 | 25 | 13 | 12 | 14 | 86.67 |
2508 | 25 | 14 | 12 | 12 | 84.44 |
2508 | 25 | 15 | 12 | 10 | 82.22 |
2507 | 25 | 11 | 14 | 15 | 88.89 |
2507 | 25 | 12 | 14 | 13 | 86.67 |
2507 | 25 | 13 | 14 | 11 | 84.44 |
2506 | 25 | 13 | 11 | 15 | 86.67 |
2506 | 25 | 14 | 11 | 13 | 84.44 |
2506 | 25 | 15 | 11 | 11 | 82.22 |
2505 | 25 | 12 | 13 | 14 | 86.67 |
2505 | 25 | 13 | 13 | 12 | 84.44 |
2505 | 25 | 14 | 13 | 10 | 82.22 |
2504 | 25 | 10 | 15 | 15 | 88.89 |
2504 | 25 | 11 | 15 | 13 | 86.67 |
2504 | 25 | 12 | 15 | 11 | 84.44 |
2504 | 25 | 14 | 10 | 14 | 84.44 |
2504 | 25 | 15 | 10 | 12 | 82.22 |
2503 | 25 | 12 | 12 | 15 | 86.67 |
2503 | 25 | 12 | 14 | 12 | 84.44 |
2503 | 25 | 13 | 12 | 13 | 84.44 |
2503 | 25 | 14 | 12 | 11 | 82.22 |
2502 | 25 | 11 | 14 | 14 | 86.67 |
2502 | 25 | 13 | 14 | 10 | 82.22 |
2501 | 25 | 12 | 13 | 13 | 84.44 |
2501 | 25 | 13 | 11 | 14 | 84.44 |
2501 | 25 | 14 | 11 | 12 | 82.22 |
2501 | 25 | 15 | 11 | 10 | 80.00 |
2500 | 25 | 10 | 15 | 14 | 86.67 |
2500 | 25 | 11 | 13 | 15 | 86.67 |
2500 | 25 | 11 | 15 | 12 | 84.44 |
2500 | 25 | 12 | 15 | 10 | 82.22 |
2500 | 25 | 13 | 13 | 11 | 82.22 |
2499 | 25 | 12 | 12 | 14 | 84.44 |
2499 | 25 | 13 | 10 | 15 | 84.44 |
2499 | 25 | 13 | 12 | 12 | 82.22 |
2499 | 25 | 14 | 10 | 13 | 82.22 |
2499 | 25 | 15 | 10 | 11 | 80.00 |
2498 | 25 | 10 | 14 | 15 | 86.67 |
2498 | 25 | 11 | 14 | 13 | 84.44 |
2498 | 25 | 12 | 14 | 11 | 82.22 |
2498 | 25 | 14 | 12 | 10 | 80.00 |
2496 | 25 | 11 | 13 | 14 | 84.44 |
2496 | 25 | 12 | 11 | 15 | 84.44 |
2496 | 25 | 12 | 13 | 12 | 82.22 |
2496 | 25 | 13 | 11 | 13 | 82.22 |
2496 | 25 | 13 | 13 | 10 | 80.00 |
2496 | 25 | 14 | 11 | 11 | 80.00 |
2495 | 25 | 10 | 15 | 13 | 84.44 |
2495 | 25 | 11 | 15 | 11 | 82.22 |
2494 | 25 | 11 | 12 | 15 | 84.44 |
2494 | 25 | 12 | 12 | 13 | 82.22 |
2494 | 25 | 13 | 10 | 14 | 82.22 |
2494 | 25 | 13 | 12 | 11 | 80.00 |
2494 | 25 | 14 | 10 | 12 | 80.00 |
2494 | 25 | 15 | 10 | 10 | 77.78 |
2493 | 25 | 10 | 14 | 14 | 84.44 |
2493 | 25 | 11 | 14 | 12 | 82.22 |
2493 | 25 | 12 | 14 | 10 | 80.00 |
2492 | 25 | 12 | 11 | 14 | 82.22 |
2492 | 25 | 13 | 11 | 12 | 80.00 |
2492 | 25 | 14 | 11 | 10 | 77.78 |
2491 | 25 | 10 | 13 | 15 | 84.44 |
2491 | 25 | 11 | 13 | 13 | 82.22 |
2491 | 25 | 12 | 13 | 11 | 80.00 |
2490 | 25 | 10 | 15 | 12 | 82.22 |
2490 | 25 | 11 | 15 | 10 | 80.00 |
2490 | 25 | 12 | 10 | 15 | 82.22 |
2490 | 25 | 13 | 10 | 13 | 80.00 |
2489 | 25 | 11 | 12 | 14 | 82.22 |
2489 | 25 | 12 | 12 | 12 | 80.00 |
2489 | 25 | 13 | 12 | 10 | 77.78 |
2489 | 25 | 14 | 10 | 11 | 77.78 |
2488 | 25 | 10 | 14 | 13 | 82.22 |
2488 | 25 | 11 | 14 | 11 | 80.00 |
2487 | 25 | 11 | 11 | 15 | 82.22 |
2487 | 25 | 12 | 11 | 13 | 80.00 |
2487 | 25 | 13 | 11 | 11 | 77.78 |
2486 | 25 | 10 | 13 | 14 | 82.22 |
2486 | 25 | 11 | 13 | 12 | 80.00 |
2486 | 25 | 12 | 13 | 10 | 77.78 |
2485 | 25 | 10 | 15 | 11 | 80.00 |
2485 | 25 | 12 | 10 | 14 | 80.00 |
2485 | 25 | 13 | 10 | 12 | 77.78 |
2485 | 25 | 14 | 10 | 10 | 75.56 |
2484 | 25 | 10 | 12 | 15 | 82.22 |
2484 | 25 | 11 | 12 | 13 | 80.00 |
2484 | 25 | 12 | 12 | 11 | 77.78 |
2483 | 25 | 10 | 14 | 12 | 80.00 |
2483 | 25 | 11 | 14 | 10 | 77.78 |
2482 | 25 | 11 | 11 | 14 | 80.00 |
2482 | 25 | 12 | 11 | 12 | 77.78 |
2482 | 25 | 13 | 11 | 10 | 75.56 |
2481 | 25 | 10 | 13 | 13 | 80.00 |
2481 | 25 | 11 | 13 | 11 | 77.78 |
2480 | 25 | 10 | 15 | 10 | 77.78 |
2480 | 25 | 11 | 10 | 15 | 80.00 |
2480 | 25 | 12 | 10 | 13 | 77.78 |
2480 | 25 | 13 | 10 | 11 | 75.56 |
2479 | 25 | 10 | 12 | 14 | 80.00 |
2479 | 25 | 11 | 12 | 12 | 77.78 |
2479 | 25 | 12 | 12 | 10 | 75.56 |
2478 | 25 | 10 | 14 | 11 | 77.78 |
2477 | 25 | 10 | 11 | 15 | 80.00 |
2477 | 25 | 11 | 11 | 13 | 77.78 |
2477 | 25 | 12 | 11 | 11 | 75.56 |
2476 | 25 | 10 | 13 | 12 | 77.78 |
2476 | 25 | 11 | 13 | 10 | 75.56 |
2475 | 25 | 11 | 10 | 14 | 77.78 |
2475 | 25 | 12 | 10 | 12 | 75.56 |
2475 | 25 | 13 | 10 | 10 | 73.33 |
2474 | 25 | 10 | 12 | 13 | 77.78 |
2474 | 25 | 11 | 12 | 11 | 75.56 |
2473 | 25 | 10 | 14 | 10 | 75.56 |
2472 | 25 | 10 | 11 | 14 | 77.78 |
2472 | 25 | 10 | 13 | 11 | 75.56 |
2472 | 25 | 11 | 11 | 12 | 75.56 |
2472 | 25 | 12 | 11 | 10 | 73.33 |
2470 | 25 | 10 | 10 | 15 | 77.78 |
2470 | 25 | 10 | 12 | 12 | 75.56 |
2470 | 25 | 11 | 10 | 13 | 75.56 |
2470 | 25 | 11 | 12 | 10 | 73.33 |
2470 | 25 | 12 | 10 | 11 | 73.33 |
2468 | 25 | 10 | 11 | 13 | 75.56 |
2468 | 25 | 11 | 11 | 11 | 73.33 |
2467 | 25 | 10 | 13 | 10 | 73.33 |
2466 | 25 | 10 | 10 | 14 | 75.56 |
2466 | 25 | 11 | 10 | 12 | 73.33 |
2466 | 25 | 12 | 10 | 10 | 71.11 |
2465 | 25 | 10 | 12 | 11 | 73.33 |
2463 | 25 | 10 | 11 | 12 | 73.33 |
2463 | 25 | 11 | 11 | 10 | 71.11 |
2461 | 25 | 10 | 10 | 13 | 73.33 |
2461 | 25 | 11 | 10 | 11 | 71.11 |
2460 | 25 | 10 | 12 | 10 | 71.11 |
2458 | 25 | 10 | 11 | 11 | 71.11 |
2456 | 25 | 10 | 10 | 12 | 71.11 |
2456 | 25 | 11 | 10 | 10 | 68.89 |
2453 | 25 | 10 | 11 | 10 | 68.89 |
2451 | 25 | 10 | 10 | 11 | 68.89 |
2446 | 25 | 10 | 10 | 10 | 66.67 |
2042 | 20 | 15 | 15 | 15 | 100.00 |
2038 | 20 | 15 | 15 | 14 | 97.78 |
2037 | 20 | 15 | 14 | 15 | 97.78 |
2035 | 20 | 14 | 15 | 15 | 97.78 |
2035 | 20 | 15 | 15 | 13 | 95.56 |
2033 | 20 | 15 | 14 | 14 | 95.56 |
2031 | 20 | 14 | 15 | 14 | 95.56 |
2031 | 20 | 15 | 13 | 15 | 95.56 |
2031 | 20 | 15 | 15 | 12 | 93.33 |
2029 | 20 | 14 | 14 | 15 | 95.56 |
2029 | 20 | 15 | 14 | 13 | 93.33 |
2027 | 20 | 13 | 15 | 15 | 95.56 |
2027 | 20 | 14 | 15 | 13 | 93.33 |
2027 | 20 | 15 | 13 | 14 | 93.33 |
2027 | 20 | 15 | 15 | 11 | 91.11 |
2026 | 20 | 15 | 12 | 15 | 93.33 |
2025 | 20 | 14 | 14 | 14 | 93.33 |
2025 | 20 | 15 | 14 | 12 | 91.11 |
2024 | 20 | 14 | 13 | 15 | 93.33 |
2023 | 20 | 13 | 15 | 14 | 93.33 |
2023 | 20 | 14 | 15 | 12 | 91.11 |
2023 | 20 | 15 | 13 | 13 | 91.11 |
2023 | 20 | 15 | 15 | 10 | 88.89 |
2022 | 20 | 15 | 12 | 14 | 91.11 |
2021 | 20 | 13 | 14 | 15 | 93.33 |
2021 | 20 | 14 | 14 | 13 | 91.11 |
2021 | 20 | 15 | 14 | 11 | 88.89 |
2020 | 20 | 14 | 13 | 14 | 91.11 |
2020 | 20 | 15 | 11 | 15 | 91.11 |
2020 | 20 | 15 | 13 | 12 | 88.89 |
2019 | 20 | 12 | 15 | 15 | 93.33 |
2019 | 20 | 13 | 15 | 13 | 91.11 |
2019 | 20 | 14 | 15 | 11 | 88.89 |
2018 | 20 | 14 | 12 | 15 | 91.11 |
2018 | 20 | 15 | 12 | 13 | 88.89 |
2017 | 20 | 13 | 14 | 14 | 91.11 |
2017 | 20 | 14 | 14 | 12 | 88.89 |
2017 | 20 | 15 | 14 | 10 | 86.67 |
2016 | 20 | 13 | 13 | 15 | 91.11 |
2016 | 20 | 14 | 13 | 13 | 88.89 |
2016 | 20 | 15 | 11 | 14 | 88.89 |
2016 | 20 | 15 | 13 | 11 | 86.67 |
2015 | 20 | 12 | 15 | 14 | 91.11 |
2015 | 20 | 13 | 15 | 12 | 88.89 |
2015 | 20 | 14 | 15 | 10 | 86.67 |
2015 | 20 | 15 | 10 | 15 | 88.89 |
2014 | 20 | 14 | 12 | 14 | 88.89 |
2014 | 20 | 15 | 12 | 12 | 86.67 |
2013 | 20 | 12 | 14 | 15 | 91.11 |
2013 | 20 | 13 | 14 | 13 | 88.89 |
2013 | 20 | 14 | 14 | 11 | 86.67 |
2012 | 20 | 13 | 13 | 14 | 88.89 |
2012 | 20 | 14 | 11 | 15 | 88.89 |
2012 | 20 | 14 | 13 | 12 | 86.67 |
2012 | 20 | 15 | 11 | 13 | 86.67 |
2012 | 20 | 15 | 13 | 10 | 84.44 |
2011 | 20 | 11 | 15 | 15 | 91.11 |
2011 | 20 | 12 | 15 | 13 | 88.89 |
2011 | 20 | 13 | 15 | 11 | 86.67 |
2011 | 20 | 15 | 10 | 14 | 86.67 |
2010 | 20 | 12 | 14 | 14 | 88.89 |
2010 | 20 | 13 | 12 | 15 | 88.89 |
2010 | 20 | 13 | 14 | 12 | 86.67 |
2010 | 20 | 14 | 12 | 13 | 86.67 |
2010 | 20 | 15 | 12 | 11 | 84.44 |
2009 | 20 | 14 | 11 | 14 | 86.67 |
2009 | 20 | 14 | 14 | 10 | 84.44 |
2008 | 20 | 12 | 13 | 15 | 88.89 |
2008 | 20 | 13 | 13 | 13 | 86.67 |
2008 | 20 | 14 | 13 | 11 | 84.44 |
2008 | 20 | 15 | 11 | 12 | 84.44 |
2007 | 20 | 11 | 15 | 14 | 88.89 |
2007 | 20 | 12 | 15 | 12 | 86.67 |
2007 | 20 | 13 | 15 | 10 | 84.44 |
2007 | 20 | 14 | 10 | 15 | 86.67 |
2007 | 20 | 15 | 10 | 13 | 84.44 |
2006 | 20 | 11 | 14 | 15 | 88.89 |
2006 | 20 | 12 | 14 | 13 | 86.67 |
2006 | 20 | 13 | 12 | 14 | 86.67 |
2006 | 20 | 13 | 14 | 11 | 84.44 |
2006 | 20 | 14 | 12 | 12 | 84.44 |
2006 | 20 | 15 | 12 | 10 | 82.22 |
2005 | 20 | 13 | 11 | 15 | 86.67 |
2005 | 20 | 14 | 11 | 13 | 84.44 |
2005 | 20 | 15 | 11 | 11 | 82.22 |
2004 | 20 | 12 | 13 | 14 | 86.67 |
2004 | 20 | 13 | 13 | 12 | 84.44 |
2004 | 20 | 14 | 13 | 10 | 82.22 |
2003 | 20 | 10 | 15 | 15 | 88.89 |
2003 | 20 | 11 | 15 | 13 | 86.67 |
2003 | 20 | 12 | 15 | 11 | 84.44 |
2003 | 20 | 14 | 10 | 14 | 84.44 |
2003 | 20 | 15 | 10 | 12 | 82.22 |
2002 | 20 | 11 | 14 | 14 | 86.67 |
2002 | 20 | 12 | 12 | 15 | 86.67 |
2002 | 20 | 12 | 14 | 12 | 84.44 |
2002 | 20 | 13 | 12 | 13 | 84.44 |
2002 | 20 | 13 | 14 | 10 | 82.22 |
2002 | 20 | 14 | 12 | 11 | 82.22 |
2001 | 20 | 13 | 11 | 14 | 84.44 |
2001 | 20 | 14 | 11 | 12 | 82.22 |
2001 | 20 | 15 | 11 | 10 | 80.00 |
2000 | 20 | 11 | 13 | 15 | 86.67 |
2000 | 20 | 12 | 13 | 13 | 84.44 |
2000 | 20 | 13 | 13 | 11 | 82.22 |
1999 | 20 | 10 | 15 | 14 | 86.67 |
1999 | 20 | 11 | 15 | 12 | 84.44 |
1999 | 20 | 12 | 12 | 14 | 84.44 |
1999 | 20 | 12 | 15 | 10 | 82.22 |
1999 | 20 | 13 | 10 | 15 | 84.44 |
1999 | 20 | 13 | 12 | 12 | 82.22 |
1999 | 20 | 14 | 10 | 13 | 82.22 |
1999 | 20 | 15 | 10 | 11 | 80.00 |
1998 | 20 | 10 | 14 | 15 | 86.67 |
1998 | 20 | 11 | 14 | 13 | 84.44 |
1998 | 20 | 12 | 14 | 11 | 82.22 |
1998 | 20 | 14 | 12 | 10 | 80.00 |
1997 | 20 | 12 | 11 | 15 | 84.44 |
1997 | 20 | 13 | 11 | 13 | 82.22 |
1997 | 20 | 14 | 11 | 11 | 80.00 |
1996 | 20 | 10 | 15 | 13 | 84.44 |
1996 | 20 | 11 | 13 | 14 | 84.44 |
1996 | 20 | 11 | 15 | 11 | 82.22 |
1996 | 20 | 12 | 13 | 12 | 82.22 |
1996 | 20 | 13 | 13 | 10 | 80.00 |
1995 | 20 | 11 | 12 | 15 | 84.44 |
1995 | 20 | 12 | 12 | 13 | 82.22 |
1995 | 20 | 13 | 10 | 14 | 82.22 |
1995 | 20 | 13 | 12 | 11 | 80.00 |
1995 | 20 | 14 | 10 | 12 | 80.00 |
1995 | 20 | 15 | 10 | 10 | 77.78 |
1994 | 20 | 10 | 14 | 14 | 84.44 |
1994 | 20 | 11 | 14 | 12 | 82.22 |
1994 | 20 | 12 | 14 | 10 | 80.00 |
1993 | 20 | 12 | 11 | 14 | 82.22 |
1993 | 20 | 13 | 11 | 12 | 80.00 |
1993 | 20 | 14 | 11 | 10 | 77.78 |
1992 | 20 | 10 | 13 | 15 | 84.44 |
1992 | 20 | 10 | 15 | 12 | 82.22 |
1992 | 20 | 11 | 13 | 13 | 82.22 |
1992 | 20 | 11 | 15 | 10 | 80.00 |
1992 | 20 | 12 | 13 | 11 | 80.00 |
1991 | 20 | 11 | 12 | 14 | 82.22 |
1991 | 20 | 12 | 10 | 15 | 82.22 |
1991 | 20 | 12 | 12 | 12 | 80.00 |
1991 | 20 | 13 | 10 | 13 | 80.00 |
1991 | 20 | 13 | 12 | 10 | 77.78 |
1991 | 20 | 14 | 10 | 11 | 77.78 |
1990 | 20 | 10 | 14 | 13 | 82.22 |
1990 | 20 | 11 | 14 | 11 | 80.00 |
1989 | 20 | 10 | 13 | 14 | 82.22 |
1989 | 20 | 11 | 11 | 15 | 82.22 |
1989 | 20 | 11 | 13 | 12 | 80.00 |
1989 | 20 | 12 | 11 | 13 | 80.00 |
1989 | 20 | 12 | 13 | 10 | 77.78 |
1989 | 20 | 13 | 11 | 11 | 77.78 |
1988 | 20 | 10 | 15 | 11 | 80.00 |
1988 | 20 | 12 | 10 | 14 | 80.00 |
1988 | 20 | 13 | 10 | 12 | 77.78 |
1987 | 20 | 10 | 12 | 15 | 82.22 |
1987 | 20 | 11 | 12 | 13 | 80.00 |
1987 | 20 | 12 | 12 | 11 | 77.78 |
1987 | 20 | 14 | 10 | 10 | 75.56 |
1986 | 20 | 10 | 14 | 12 | 80.00 |
1986 | 20 | 11 | 14 | 10 | 77.78 |
1985 | 20 | 10 | 13 | 13 | 80.00 |
1985 | 20 | 11 | 11 | 14 | 80.00 |
1985 | 20 | 11 | 13 | 11 | 77.78 |
1985 | 20 | 12 | 11 | 12 | 77.78 |
1985 | 20 | 13 | 11 | 10 | 75.56 |
1984 | 20 | 10 | 15 | 10 | 77.78 |
1984 | 20 | 11 | 10 | 15 | 80.00 |
1984 | 20 | 12 | 10 | 13 | 77.78 |
1984 | 20 | 13 | 10 | 11 | 75.56 |
1983 | 20 | 10 | 12 | 14 | 80.00 |
1983 | 20 | 11 | 12 | 12 | 77.78 |
1983 | 20 | 12 | 12 | 10 | 75.56 |
1982 | 20 | 10 | 14 | 11 | 77.78 |
1982 | 20 | 11 | 11 | 13 | 77.78 |
1982 | 20 | 12 | 11 | 11 | 75.56 |
1981 | 20 | 10 | 11 | 15 | 80.00 |
1981 | 20 | 10 | 13 | 12 | 77.78 |
1981 | 20 | 11 | 13 | 10 | 75.56 |
1980 | 20 | 11 | 10 | 14 | 77.78 |
1980 | 20 | 12 | 10 | 12 | 75.56 |
1980 | 20 | 13 | 10 | 10 | 73.33 |
1979 | 20 | 10 | 12 | 13 | 77.78 |
1979 | 20 | 10 | 14 | 10 | 75.56 |
1979 | 20 | 11 | 12 | 11 | 75.56 |
1978 | 20 | 10 | 11 | 14 | 77.78 |
1978 | 20 | 11 | 11 | 12 | 75.56 |
1978 | 20 | 12 | 11 | 10 | 73.33 |
1977 | 20 | 10 | 13 | 11 | 75.56 |
1976 | 20 | 10 | 10 | 15 | 77.78 |
1976 | 20 | 11 | 10 | 13 | 75.56 |
1976 | 20 | 12 | 10 | 11 | 73.33 |
1975 | 20 | 10 | 12 | 12 | 75.56 |
1975 | 20 | 11 | 12 | 10 | 73.33 |
1974 | 20 | 10 | 11 | 13 | 75.56 |
1974 | 20 | 11 | 11 | 11 | 73.33 |
1973 | 20 | 10 | 13 | 10 | 73.33 |
1972 | 20 | 10 | 10 | 14 | 75.56 |
1972 | 20 | 10 | 12 | 11 | 73.33 |
1972 | 20 | 11 | 10 | 12 | 73.33 |
1972 | 20 | 12 | 10 | 10 | 71.11 |
1970 | 20 | 10 | 11 | 12 | 73.33 |
1970 | 20 | 11 | 11 | 10 | 71.11 |
1968 | 20 | 10 | 10 | 13 | 73.33 |
1968 | 20 | 10 | 12 | 10 | 71.11 |
1968 | 20 | 11 | 10 | 11 | 71.11 |
1966 | 20 | 10 | 11 | 11 | 71.11 |
1965 | 20 | 10 | 10 | 12 | 71.11 |
1965 | 20 | 11 | 10 | 10 | 68.89 |
1962 | 20 | 10 | 11 | 10 | 68.89 |
1961 | 20 | 10 | 10 | 11 | 68.89 |
1957 | 20 | 10 | 10 | 10 | 66.67 |
Raids Boss Pokemons (active)
Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.
2 Power Ups
4 Power Ups
6 Power Ups
8 Power Ups
10 Power Ups
12 Power Ups
14 Power Ups
16 Power Ups
18 Power Ups
20 Power Ups
22 Power Ups
24 Power Ups
26 Power Ups
28 Power Ups
30 Power Ups
32 Power Ups
34 Power Ups
36 Power Ups
38 Power Ups
40 Power Ups
42 Power Ups
44 Power Ups
46 Power Ups
48 Power Ups
50 Power Ups
52 Power Ups
54 Power Ups
56 Power Ups
58 Power Ups
60 Power Ups
62 Power Ups
64 Power Ups
66 Power Ups
68 Power Ups
70 Power Ups
72 Power Ups
74 Power Ups
76 Power Ups
78 Power Ups
80 Power Ups
82 Power Ups
84 Power Ups
86 Power Ups
88 Power Ups
90 Power Ups
92 Power Ups
94 Power Ups
96 Power Ups
98 Power Ups
100 Power Ups
(Buddy Boost)
2 Power Ups
4 Power Ups
6 Power Ups
8 Power Ups
10 Power Ups
12 Power Ups
14 Power Ups
16 Power Ups
18 Power Ups
20 Power Ups
22 Power Ups
24 Power Ups
26 Power Ups
28 Power Ups
30 Power Ups
32 Power Ups
34 Power Ups
36 Power Ups
38 Power Ups
40 Power Ups
42 Power Ups
44 Power Ups
46 Power Ups
48 Power Ups
50 Power Ups
52 Power Ups
54 Power Ups
56 Power Ups
58 Power Ups
60 Power Ups
62 Power Ups
64 Power Ups
66 Power Ups
68 Power Ups
70 Power Ups
72 Power Ups
74 Power Ups
76 Power Ups
78 Power Ups
80 Power Ups
82 Power Ups
84 Power Ups
86 Power Ups
88 Power Ups
90 Power Ups
92 Power Ups
94 Power Ups
96 Power Ups
98 Power Ups
100 Power Ups
(Buddy Boost)
2 Power Ups
4 Power Ups
6 Power Ups
8 Power Ups
10 Power Ups
12 Power Ups
14 Power Ups
16 Power Ups
18 Power Ups
20 Power Ups
22 Power Ups
24 Power Ups
26 Power Ups
28 Power Ups
30 Power Ups
32 Power Ups
34 Power Ups
36 Power Ups
38 Power Ups
40 Power Ups
42 Power Ups
44 Power Ups
46 Power Ups
48 Power Ups
50 Power Ups
52 Power Ups
54 Power Ups
56 Power Ups
58 Power Ups
60 Power Ups
62 Power Ups
64 Power Ups
66 Power Ups
68 Power Ups
70 Power Ups
72 Power Ups
74 Power Ups
76 Power Ups
78 Power Ups
80 Power Ups
82 Power Ups
84 Power Ups
86 Power Ups
88 Power Ups
90 Power Ups
92 Power Ups
94 Power Ups
96 Power Ups
98 Power Ups
100 Power Ups
(Buddy Boost)
The final member of the Tao Trio, Kyurem, is available in Pokémon Go’s raids as a tier five raid target. Our Pokémon Go Kyurem raid guide explains Kyurem’s best moveset, counters, and weaknesses.
Although Kyurem has two other forms, Kyurem White and Kyurem Black, the version of Kyurem in raids is its regular version, so it will not have its other forms’ signature moves.
Kyurem best counters and weaknesses
Kyurem is weak against fighting-, rock-, steel-, dragon-, and fairy-type moves. Use any of those and you should be set. Kyurem best counters and weaknesses include:
- Metagross with Bullet Punch and Meteor Mash
- Reshiram with Dragon Breath and Draco Meteor
- Gardevoir with Charm and Dazzling Gleam
- Machamp with Counter and Dynamic Punch
Weather boosts can power up your moves. Partly cloudy weather boosts rock-type moves, cloudy weather boosts fighting- and fairy-type moves, windy weather boosts dragon-type moves, and snow boosts steel-type moves.
Kyurem best moveset
Kyurem is a fine dragon-type attacker in gyms and raids if you teach it Dragon Breath and Draco Meteor. With the same moveset, it can do some damage in PvP as well, but it isn’t really worth investing in for PvP specifically.
Can Kyurem be Shiny?
No, Kyurem is not available Shiny yet.
Kyurem
GamePress
Table of Contents


Shiny Variant Not Available
Pokemon Ratings


Pokemon Stats
235.00 kg Weight
3.00 m Height
Level 50: 4,041
Level 40: 3,575
Level 25: 2,553(Raid + Weather)
Level 20: 2,042(Raid)
Level 15: 1,532(Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
- Dragon Breath and Draco Meteor make for Kyurem's best same-type STAB moveset
- Blizzard can also work Vs. Dragon Types, but it is a tad weaker
- Dragon Claw can make it easier to dodge, but the damage-loss is substantial
- Steel Wing is basically worthless.
PVE Overview
Reshiram is the top non-shadow Fire Type. Zekrom is the top non-shadow Electric Type, and a viable Dragon attacker to boot. So how about Kyurem? Kyurem basically got nothing. It's a sub-par Dragon attacker, and lacks an Ice Type fast move, which would have made it a very viable Ice attacker. As it sits, it's yet another worthless legendary. No wonder it wants to absorb its brothers!
